For updates and exclusive offers, enter your e-mail below.

| CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
|---|---|---|---|---|
| Bitcoin | 0.72 % | 1.07 % | 8.49 % | |
| Ethereum | 1.40 % | 0.74 % | 10.77 % | |
| Tether | 0.00 % | 0.03 % | 0.08 % | |
| XRP | 1.24 % | 1.27 % | 7.97 % | |
| BNB | 0.81 % | 0.67 % | 8.94 % | |
| Dogecoin | 0.13 % | 0.11 % | 1.11 % |


Recent Commens